Brothers is a popular restaurant chain known for its diverse menu and affordable prices. Whether you are craving classic comfort food, international dishes, or quick bites, Brothers offers a wide variety of options to suit every palate and budget.
This comprehensive guide will provide detailed insights into the current menu prices at Brothers. We have broken down the menu into categories such as appetizers, main courses, sides, desserts, and beverages.
Each category includes a price list presented in easy-to-read tables for your convenience.
Appetizers
Starters at Brothers are designed to whet your appetite and prepare you for the main course. The appetizers range from light salads to hearty finger foods, perfect for sharing or enjoying solo.
Item | Description | Price (USD) |
---|---|---|
Garlic Bread | Freshly baked bread topped with garlic butter and herbs | $4.50 |
Buffalo Wings | Spicy chicken wings served with ranch dressing | $8.99 |
Stuffed Mushrooms | Mushrooms filled with cheese and herbs, baked to perfection | $7.25 |
Bruschetta | Grilled bread topped with diced tomatoes, basil, and olive oil | $6.75 |
French Fries | Crispy golden fries served with ketchup | $3.99 |
“The appetizers at Brothers are the perfect way to start your meal. Their Buffalo Wings are a crowd favorite for a reason!” – Food Enthusiast Magazine
Main Courses
The main courses at Brothers are diverse, offering something for meat lovers, vegetarians, and those seeking international flavors. From hearty burgers and steaks to pasta and seafood, each dish is crafted with fresh ingredients and cooked to order.
Dish | Description | Price (USD) |
---|---|---|
Classic Cheeseburger | Grilled beef patty with cheese, lettuce, tomato, and pickles | $11.99 |
Grilled Chicken Alfredo | Fettuccine pasta with creamy Alfredo sauce and grilled chicken | $13.50 |
BBQ Ribs | Tender pork ribs glazed with smoky barbecue sauce | $17.99 |
Vegetable Stir Fry | Mixed vegetables sautéed with soy sauce and served with rice | $12.25 |
Salmon Fillet | Grilled salmon served with lemon butter and seasonal veggies | $18.50 |
Spaghetti Bolognese | Classic Italian pasta with rich meat sauce | $12.75 |
Chicken Parmesan | Breaded chicken breast topped with marinara and melted cheese | $14.99 |
Note: Most main courses come with a choice of side salad, fries, or steamed vegetables.
Signature Burgers
Brothers takes pride in its signature burgers, offering unique flavor combinations and premium ingredients. These burgers are substantial and perfect for those looking for a fulfilling meal.
Burger | Description | Price (USD) |
---|---|---|
The Big Brother | Double beef patties, cheddar, bacon, lettuce, tomato, special sauce | $15.25 |
Spicy Jalapeño Burger | Beef patty with jalapeños, pepper jack cheese, and chipotle mayo | $13.99 |
Mushroom Swiss | Beef patty topped with sautéed mushrooms and Swiss cheese | $13.50 |
Veggie Delight | Grilled veggie patty with lettuce, tomato, and avocado spread | $12.75 |
Sides and Extras
Complement your meal with a variety of sides and extras. From crispy fries to fresh garden salads, the options are designed to enhance your dining experience.
Side | Description | Price (USD) |
---|---|---|
Onion Rings | Crispy battered onion rings served with dipping sauce | $5.50 |
Side Salad | Fresh mixed greens with choice of dressing | $4.25 |
Coleslaw | Creamy cabbage slaw with a hint of tang | $3.75 |
Mashed Potatoes | Creamy mashed potatoes with gravy | $4.50 |
Steamed Vegetables | Seasonal vegetables lightly seasoned | $4.00 |
Desserts
Save room for dessert! Brothers offers a tempting selection of sweet treats to finish your meal on a high note.
Whether you prefer rich chocolate or fruity flavors, there is something for everyone.
Dessert | Description | Price (USD) |
---|---|---|
Chocolate Lava Cake | Warm chocolate cake with a gooey molten center | $6.99 |
Cheesecake | Classic creamy cheesecake with a graham cracker crust | $6.50 |
Apple Pie | Traditional apple pie served with vanilla ice cream | $5.99 |
Ice Cream Sundae | Vanilla ice cream topped with chocolate sauce and nuts | $4.75 |
Fruit Tart | Fresh seasonal fruits on a buttery tart shell | $5.50 |
Beverages
Quench your thirst with Brothers’ wide beverage selection. From soft drinks to specialty coffees, every drink is designed to complement your meal perfectly.
Beverage | Description | Price (USD) |
---|---|---|
Soda (Coke, Sprite, Fanta) | 12 oz fountain drink | $2.50 |
Freshly Brewed Coffee | Hot black coffee, free refills | $2.75 |
Iced Tea | Freshly brewed iced tea, sweetened or unsweetened | $2.75 |
Milkshake (Chocolate, Vanilla, Strawberry) | Thick and creamy milkshake served with whipped cream | $5.25 |
Bottled Water | 500ml natural spring water | $1.99 |
Beer (Domestic & Imported) | Selection varies by location | $6.00 – $8.50 |
“The milkshakes at Brothers are an indulgence not to be missed. Perfectly creamy and flavorful!” – Local Food Blogger
Special Offers and Combo Meals
Brothers frequently offers special deals and combo meals to provide great value. These combos typically include a main dish, side, and beverage at a discounted price.
Combo | Includes | Price (USD) |
---|---|---|
Burger Combo | Classic Cheeseburger, fries, and soda | $15.99 |
Chicken Alfredo Combo | Grilled Chicken Alfredo, side salad, iced tea | $17.50 |
BBQ Ribs Combo | BBQ Ribs, mashed potatoes, and soda | $20.99 |
Vegetarian Combo | Vegetable Stir Fry, side salad, bottled water | $16.00 |
These combos are ideal for those who want a complete meal without the hassle of ordering multiple items separately. Keep an eye on seasonal promotions and limited-time offers to get the best deals.
Customer Experience and Pricing Insights
Brothers maintains a competitive pricing strategy to ensure affordability while maintaining quality. Customers often praise the restaurant for its generous portion sizes and friendly service.
Many visitors note that the menu prices provide excellent value given the quality and freshness of the ingredients. The variety offered also caters well to families, groups, and individual diners alike.
“You get a lot of bang for your buck at Brothers. The portions are hearty, and the flavor is consistently excellent.” – Restaurant Review Weekly
For budget-conscious diners, starting with an appetizer or opting for combo meals is a great way to enjoy the Brothers experience without overspending. Vegetarians and health-conscious customers will also find ample choices at reasonable prices.
How to Make the Most of Your Visit
Planning your meal at Brothers can be simplified by knowing the menu prices and popular dishes in advance. Arriving during off-peak hours may also enhance your dining experience with faster service and a quieter atmosphere.
For larger groups, consider sharing appetizers and sides to sample a greater variety of dishes. Don’t forget to check if your local Brothers location offers any loyalty programs or discounts.
Summary Table: Average Price Range by Category
Menu Category | Typical Price Range (USD) |
---|---|
Appetizers | $3.99 – $8.99 |
Main Courses | $11.99 – $18.50 |
Signature Burgers | $12.75 – $15.25 |
Sides | $3.75 – $5.50 |
Desserts | $4.75 – $6.99 |
Beverages | $1.99 – $8.50 |
Combos | $15.99 – $20.99 |
Final Thoughts
Brothers presents a well-rounded menu with prices that appeal to a broad audience. The restaurant successfully balances quality, variety, and affordability, making it a favorite destination for casual dining.
Whether you are visiting for a quick lunch, a family dinner, or a night out with friends, Brothers’ menu and pricing structure are designed to satisfy. With a welcoming atmosphere and attentive service, Brothers continues to earn loyal customers across its locations.
We hope this detailed breakdown of Brothers menu prices helps you plan your next visit confidently. Enjoy your meal!