Market Basket Subs is a beloved sandwich shop known for its fresh ingredients, generous portions, and a wide variety of subs that cater to all tastes. Whether you’re craving a classic Italian sub or something with a bit of a spicy kick, Market Basket Subs offers a menu that satisfies hunger and delights the palate.
The menu is thoughtfully divided into categories including Hot Subs, Cold Subs, Wraps, Salads, and Sides. Each category features several options, with the ability to customize according to your preferences.
The quality of bread, fresh vegetables, and homemade dressings sets Market Basket Subs apart in the competitive sandwich market.
“Every bite at Market Basket Subs tells a story of freshness, quality, and passion for great food.” – A satisfied customer
Hot Subs
Hot subs at Market Basket are a crowd favorite. These sandwiches are toasted or grilled to perfection, melting cheeses and warming meats to bring out rich flavors.
Served on freshly baked rolls, they provide a hearty and comforting meal option.
Sub Name | Description | Size Options | Price |
---|---|---|---|
Meatball Marinara | Classic Italian meatballs smothered in marinara sauce and topped with melted provolone cheese. | 6″, 12″ | $6.49 / $9.99 |
Steak & Cheese | Thinly sliced steak grilled with onions and peppers, topped with melted American cheese. | 6″, 12″ | $7.29 / $11.49 |
Chicken Parmesan | Crispy breaded chicken breast, marinara sauce, and melted mozzarella cheese. | 6″, 12″ | $6.99 / $10.99 |
Buffalo Chicken | Grilled chicken tossed in spicy buffalo sauce with lettuce, tomato, and blue cheese dressing. | 6″, 12″ | $7.19 / $11.29 |
Philly Cheese Steak | Classic Philly with thinly sliced beef, sautéed onions, green peppers, and melted cheese. | 6″, 12″ | $7.49 / $11.69 |
Cold Subs
Cold subs are perfect for those who prefer a fresh, chilled sandwich loaded with crisp vegetables and premium deli meats. Market Basket Subs offers a variety of combinations, all served on freshly baked bread with your choice of toppings and dressings.
Sub Name | Description | Size Options | Price |
---|---|---|---|
Italian Classic | Ham, salami, pepperoni, provolone, lettuce, tomato, onion, and Italian dressing. | 6″, 12″ | $6.29 / $9.59 |
Turkey & Swiss | Oven-roasted turkey breast with Swiss cheese, lettuce, tomato, and mayo. | 6″, 12″ | $6.49 / $9.79 |
Roast Beef | Thinly sliced roast beef, cheddar cheese, lettuce, tomato, and horseradish sauce. | 6″, 12″ | $6.99 / $10.49 |
Veggie Delight | Fresh cucumbers, green peppers, onions, lettuce, tomato, olives, and provolone. | 6″, 12″ | $5.99 / $8.99 |
Ham & Cheddar | Smoked ham with sharp cheddar cheese, lettuce, tomato, and mustard. | 6″, 12″ | $6.29 / $9.29 |
Wraps
For a lighter or more portable option, wraps are a fantastic choice. Market Basket Subs offers wraps filled with fresh ingredients and flavorful dressings, all wrapped tightly in a soft tortilla.
These are perfect for lunch on the go or a quick dinner.
Wrap Name | Description | Price |
---|---|---|
Chicken Caesar Wrap | Grilled chicken, romaine lettuce, parmesan cheese, and Caesar dressing. | $7.49 |
Buffalo Chicken Wrap | Spicy buffalo chicken, lettuce, tomato, and blue cheese dressing. | $7.79 |
Turkey Avocado Wrap | Oven-roasted turkey, fresh avocado, lettuce, tomato, and ranch dressing. | $7.99 |
Veggie Wrap | Cucumbers, bell peppers, onions, lettuce, tomato, olives, and hummus. | $6.99 |
Salads
For those seeking a healthy and refreshing meal, Market Basket Subs offers a selection of salads made with fresh greens and toppings. These salads can be customized with your choice of protein to make them more filling and satisfying.
Salad Name | Description | Price |
---|---|---|
Garden Salad | Mixed greens with tomatoes, cucumbers, onions, and olives. | $5.99 |
Chef Salad | Mixed greens topped with ham, turkey, Swiss and cheddar cheeses, eggs, and tomatoes. | $8.49 |
Caesar Salad | Romaine lettuce with parmesan cheese, croutons, and Caesar dressing. | $6.49 |
Buffalo Chicken Salad | Mixed greens with buffalo chicken, tomatoes, onions, and blue cheese dressing. | $8.99 |
Sides & Extras
Complement your sub or salad with a variety of sides and extras. Market Basket Subs offers chips, cookies, and drinks to round out your meal and satisfy any craving.
Item | Description | Price |
---|---|---|
Potato Chips | Classic salted potato chips, perfect for a crunchy side. | $1.49 |
Chocolate Chip Cookie | Freshly baked soft chocolate chip cookie. | $1.99 |
Soft Drink | Assorted soda options, 20 oz bottle. | $1.99 |
Bottle Water | Refreshing bottled water, 16 oz. | $1.29 |
Customization & Add-Ons
Market Basket Subs takes pride in allowing customers to tailor their sandwiches exactly how they want them. You can add extra cheese, bacon, or additional veggies at a nominal cost.
Gluten-free bread options are also available upon request to accommodate dietary needs.
Add-On | Description | Additional Cost |
---|---|---|
Extra Cheese | Choose from provolone, American, cheddar, or Swiss. | $0.99 |
Bacon | Crunchy smoked bacon strips. | $1.49 |
Avocado | Fresh sliced avocado for creaminess. | $1.29 |
Gluten-Free Bread | Substitute any bread with gluten-free option. | $1.99 |
Ordering Tips
When ordering at Market Basket Subs, keep in mind the following tips to enhance your experience:
- Specify your bread preference: Choose from Italian, whole wheat, or white rolls.
- Customize your toppings: Lettuce, tomato, onions, pickles, olives, hot peppers, and more are available free of charge.
- Ask about daily specials: Market Basket often features limited-time subs and combo deals.
- Consider combo meals: Pair your sub with a side and drink for a better value.
“The freshly baked bread and the quality of the meats make every sandwich an unforgettable experience.” – Food critic review
Market Basket Subs Nutritional Information
For health-conscious customers, Market Basket Subs provides nutritional information for their menu items. Most subs range from 400 to 900 calories depending on size and toppings.
Customers can reduce calorie intake by opting for 6-inch subs, choosing lean meats like turkey, and loading up on fresh vegetables.
Menu Item | Calories (6″) | Calories (12″) | Notes |
---|---|---|---|
Italian Classic | 520 | 950 | Contains processed meats and cheese |
Chicken Caesar Wrap | 480 | – | High in protein |
Veggie Delight | 350 | 650 | Low fat, high fiber |
Buffalo Chicken | 600 | 1100 | Spicy, moderate fat |
Garden Salad | 150 | – | Add dressing calories separately |
Conclusion
Market Basket Subs presents a versatile, flavorful menu that appeals to a wide audience. From hot, melty subs to crisp, refreshing salads and wraps, every item is crafted with care and attention to quality.
Their commitment to fresh ingredients, generous portions, and customer customization ensures that each visit is a satisfying experience.
Whether you are stopping in for a quick lunch, grabbing a meal to go, or ordering for a group, Market Basket Subs provides reliable, delicious options that hit the mark every time. Explore the menu, try new combinations, and enjoy the classic taste that has made Market Basket Subs a favorite among sandwich lovers.